Catálogo de Produtos
Buscando produtos...
Buscando produtos...
| Unit | PC |
| NCM | 90268000-CP |
| Internal Code | 078514 |
| Factory Code | 2R0906433D |
| Original Code | 151961 |
| Gross Weight | 0.01 kg |
| Net Weight | 0.01 kg |
| Dimensions (H×W×D) | 0 × 0 × 0 cm |
| Origin | 2 |
EURO · 131310
HUATIAN · 151961
ML TRUCK PARTS · 131538
DELPHI · 107934
BOSCH · 115257
| Brand / Manufacturer | Similar Code | Factory Code | Ação |
|---|---|---|---|
| AGRALE | 6013101096003 | 2R0906433D-F | |
| BOSCH | 0281002214 | 2R0906433D-F | |
| FORTRACTOR | 151961 | 2R0906433D-F | |
| FORTRACTOR | 2R0906433D-F | 2R0906433D-F | |
| GM | 93342146 | 2R0906433D-F | |
| MWM | 2R0906433D | 2R0906433D-F | |
| MWM | 961200670014 | 2R0906433D-F |
Application / Compatible Vehicles
AGRALE 8500 E-TRONIC / 9200 E-TRONIC 10/05 MA 7.5 E-TRONIC / MA 8.5 E-TRONIC 10/05 MA 9.2 E-TRONIC 01/05 MARRUA 2.8 TDI 07/06 GM BLAZER...