Catálogo de Produtos
Buscando produtos...
Buscando produtos...
| Unit | PC |
| NCM | 84822010 |
| Internal Code | 133383 |
| Factory Code | 0029819305 |
| Original Code | 33011 |
| Reference Code | 33011 |
| Gross Weight | 0.673 kg |
| Net Weight | 0.651 kg |
| Dimensions (H×W×D) | 43 × 106 × 106 cm |
| Origin | 0 |
A&S FERSA · 138488
TIMKEN · 077309
SKF · 000364
KOYO · 000769
J.FLEX · 045410
MERITOR · 100021
KOYO · 000365
| Brand / Manufacturer | Similar Code | Factory Code | Ação |
|---|---|---|---|
| FAG | 33011 | 33011 | |
| KOYO IMP | 0029819305K | 0029819305K | |
| KOYO IMP | 33011JR | 0029819305K | |
| MB | 0029819305 | 0029819305 | |
| MB | 0039814305 | 0029819305 | |
| MB | 0059814405 | 0029819305 | |
| MB | 0079815705 | 0029819305 | |
| MERITOR | 802783 | 0029819305 |
Application / Compatible Vehicles
MB 1313/1314/1316/1317/1318/1820/1819/2213/2216/2219/2222/2225/2314/2318/2314 2318/2325/709/710/712/812/814/912/914/