Catálogo de Produtos
Buscando produtos...
Buscando produtos...
| Unit | PC |
| NCM | 87083019 |
| Internal Code | 138347 |
| Factory Code | F57Z2001AA |
| Original Code | P332 |
| Reference Code | 286479 |
| Gross Weight |
| 1.735 kg |
| Net Weight | 1.735 kg |
| Dimensions (H×W×D) | 67 × 135 × 150 cm |
| Origin | 5 |
FRAS-LE · 141769
TRW · 074661
WILLTEC · 084879
AGRALE · 100078
| Brand / Manufacturer | Similar Code | Factory Code | Ação |
|---|---|---|---|
| AGRALE | 6011005094009 | F57Z2001AA | |
| BENDIX | HQ-2058 | F57Z2001AA | |
| BOSCH | 0986BB0703 | F57Z2001AA | |
| COBREQ | N-140 | F57Z2001AA | |
| ECOPADS | ECO1229 | F57Z2001AA | |
| FORD | F57Z2001AA | F57Z2001AA | |
| FRAS-LE | PD/332 | F57Z2001AA | |
| HIPPER FREIOS | HFP5287 | F57Z2001AA |
Application / Compatible Vehicles
AGRALE MARRUÁ AM 200 2.8 TDI CD SPRINT EURO 3 2.8 L 12V SOHC L4 EIXO DIANTEIRO 2006 2011 AGRALE MARRUÁ AM 200 CD ISF 2.8 2.8 L 12V SOHV L4 EIXO DIANTEIRO 2015 2024 AGRALE MARRUÁ AM 100 ISF 2.8 2.8 L 12V SOHV L4 EIXO DI...