Catálogo de Produtos
Buscando produtos...
Buscando produtos...
| Unit | PC |
| NCM | 73181500 |
| Internal Code | 051278 |
| Factory Code | TE3525147 |
| Original Code | 41X1216 |
| Gross Weight | 0.125 kg |
| Net Weight | 0.125 kg |
| Dimensions (H×W×D) | 2.4 × 2.8 × 6.7 cm |
| Origin | 0 |
MERITOR · 117585
FEY · 146769
RHD · 082749
TC · 082448
| Brand / Manufacturer | Similar Code | Factory Code | Ação |
|---|---|---|---|
| AGRALE | 6112009045003 | TE3525147 | |
| AXLETECH | 082749 | TE3525147 | |
| AXLETECH | 41X1216 | TE3525147 | |
| AXLETECH | TE3525147 | TE3525147 | |
| FORD | BG2X4217BA | TE3525147 | |
| FORD | U801071 | TE3525147 | |
| GM | 93297783 | TE3525147 | |
| IVECO | 500052718 | TE3525147 |
Application / Compatible Vehicles
AGRALE 13000 MA12.0 MA15.0 MT14.0 FORD CARGO 1215 1216 1217 1315 1317 1415 1416 1516 1517 1521 1622 1630 2422 2425 2622 2623 2626 2628 2629 2630 2631 2632 2633 3530 IVECO 170E22 170E25 170E28 170E30 170E28 240E24...