Catálogo de Produtos
Buscando produtos...
Buscando produtos...
| Unit | PC |
| NCM | 87089990 |
| Internal Code | 108754 |
| Factory Code | 2RD521117 |
| Original Code | 47-951-1XR |
| Reference Code | 47-951-1XR |
| Gross Weight | 1.66 kg |
| Net Weight | 1.66 kg |
| Dimensions (H×W×D) | 11.7 × 14 × 20 cm |
| Origin | 0 |
REI · 007775
DANA SPICER · 007773
A&S FERSA · 149504
TC · 118156
TIMKEN · 076255
MERITOR · 088507
REI · 092809
REI · 093359
FLAM · 104135
| Brand / Manufacturer | Similar Code | Factory Code | Ação |
|---|---|---|---|
| AGRALE | 6006009010001 | 2RD521117 | |
| DANA SPICER | 47-951-1XR | 2RD521117 | |
| DANA SPICER | 479511XR | 2RD521117 | |
| MAGNO PARTS | 2RD521117-9 | 2RD521117 | |
| REI | R1020 | 2RD521117 | |
| TIMKEN | 2RD521117-T | 2RD521117 | |
| VW | 2RD521117 | 2RD521117 |
Application / Compatible Vehicles
VW L80 680 690 7100 7110 7110S 8100 8120 8140 8150 9140 9150 8140CO ONIBUS 8140CE ONIBUS 8140CO CKD ONIBUS 9140 ONIBUS FORD F350 ANO 00/03 F4000 ANO 00/03 814 CARGO 815 CARGO 815E CARGO...