Catálogo de Produtos
Buscando produtos...
Buscando produtos...
| Unit | PC |
| NCM | 84099999 |
| Internal Code | 015454 |
| Factory Code | 961080191178 |
| Original Code | 961080191178 |
| Reference Code | 961080191178 |
| Gross Weight | 5.4 kg |
| Net Weight | 0.01 kg |
| Dimensions (H×W×D) | 24 × 25 × 15 cm |
| Origin | 0 |
MWM · 143896
KS · 071542
MWM · 015455
MAHLE · 015324
METAL LEVE · 015323
| Brand / Manufacturer | Similar Code | Factory Code | Ação |
|---|---|---|---|
| AGRALE | 6112401127003 | 2TB198051A | |
| IVECO | 503356447 | 2TB198051A | |
| MWM | 961080190178 | 2TB198051A | |
| MWM | 961080191178 | 2TB198051A | |
| MWM | 961080191188 | 961080191178 | |
| MWM | 961080191188E | 961080191178 | |
| MWM OPCIONAL | 961050191178 | 2TB198051A | |
| N° PISTAO AGRALE | 6112401094005 | 2TB198051A |
Application / Compatible Vehicles
VOLKSWAGEN ÔNIBUS 16210CO MOTOR MWM X10 6CIL TURBINADO 1993 1994 1995 1996 1997 1998 1999 2000 VOLKSWAGEN ÔNIBUS 17210CO MOTOR MWM X10 6CIL TURBINADO 1993 1994 1995 1996 1997 1998 1999 2000 AGRALE ÔNIBUS MT15 MOTOR MWM...