Catálogo de Produtos
Buscando produtos...
Buscando produtos...
| Unit | PC |
| NCM | 84212300 |
| Internal Code | 102553 |
| Factory Code | 263304X000 |
| Original Code | PH5596 |
| Gross Weight | 0.56 kg |
| Net Weight | 0.5 kg |
| Dimensions (H×W×D) | 0.11 × 0.1 × 0.1 cm |
| Origin | 5 |
TECFIL · 065374
HENGST · 115695
LOTE · 132675
JAPAN PARTS · 082813
DELPHI · 083545
WEGA · 003021
MANN · 150725
| Brand / Manufacturer | Similar Code | Factory Code | Ação |
|---|---|---|---|
| FRAM | 263304X000 | 263304X000 | |
| FRAM | PH5596 | PSL332 | |
| HENGST | H10W19 | PSL332 | |
| HYUNDAI | 2630042040 | PSL332 | |
| MANN | 263104A010 | 263104A010 | |
| MANN | W9020 | PSL332 | |
| MANN | W930/26 | PSL332 | |
| TECFIL | PSL332 | PSL332 |
Application / Compatible Vehicles
HYUNDAI UTILITARIO HR KIA BONGO K2500 / K2700 TURBO 2.5