Catálogo de Produtos
Buscando produtos...
Buscando produtos...
| Unit | PC |
| NCM | 84834090 |
| Internal Code | 048952 |
| Factory Code | TAE109111 |
| Original Code | 961003710034 |
| Gross Weight | 1.805 kg |
| Net Weight | 1.805 kg |
| Dimensions (H×W×D) | 2.4 × 18 × 18 cm |
| Origin | 0 |
STEEL PARTS · 048953
MWM · 145537
LOTE · 109486
STEEL PARTS · 112420
| Brand / Manufacturer | Similar Code | Factory Code | Ação |
|---|---|---|---|
| AGRALE | 6007001389005 | TAE109111 | |
| CAXIAS | CX5025 | TAE109111 | |
| IVECO | 503120431 | TAE109111 | |
| MWM | 60349 | TAE109111 | |
| MWM | 961003710034 | TAE109111 | |
| MWM | TAE109111 | TAE109111 | |
| STHIL | SP9634 | TAE109111 | |
| VOLVO | 20518164 | TAE109111 |
Application / Compatible Vehicles
MOTOR MWM X10 E X12 4 E 6 CILINDROS AGRALE 6000D 7000D 7500TDX 8000TDX MA8 MA9 A8 V8 13000 VW 7100 7110 8100 8120 8140 12140 8150 12150 L80 14150 14200 16180B 17240 13180 15180 17180 17210 23210 FORD F1000 F4...