Catálogo de Produtos
Buscando produtos...
Buscando produtos...
| Unit | PC |
| NCM | 84822010-CP |
| Internal Code | 015158 |
| Factory Code | 2TA598319 |
| Original Code | 368A-362A |
| Gross Weight | 0.01 kg |
| Net Weight | 0.01 kg |
| Dimensions (H×W×D) | 0 × 0 × 0 cm |
| Origin | 2 |
DANA SPICER · 126779
TIMKEN · 015155
A&S FERSA · 138462
CASTERTECH · 093750
FAG · 133973
FORD · 048368
VW · 048366
| Brand / Manufacturer | Similar Code | Factory Code | Ação |
|---|---|---|---|
| AGRALE | 4001035071004 | 2TA598319 | |
| AGRALE | 4001035078009 | 2TA598319 | |
| FAG | 362A/368A | 2TA598319X | |
| FAG | 368/362 | 2TA598319X | |
| FAG | 805274 | 2TA598319 | |
| FNM | 502156 | 2TA598319X | |
| FORD | T72501323 | 2TA598319X | |
| RACEWAY | RCW80105 | 2TA598319X |
Application / Compatible Vehicles
VOLKSWAGEN 5140 / 680 / 690 / 7100 / 7120 / 790 / 8100 / 8120 / 8140 / 8150 / 9150 MARCOPOLO VOLARE V8 / W8 FORD CARGO 712 / 814 / 815 / 915 / F350 / F400 / F4000 AGRALE MA 5.0 / MA 6.0 / MA 7.9 / MA 8.5