Catálogo de Produtos
Buscando produtos...
Buscando produtos...
| Unit | PC |
| NCM | 84822010-CP |
| Internal Code | 084877 |
| Factory Code | 2TA598313C-T |
| Original Code | HM804846-HM804810 |
| Gross Weight | 0.01 kg |
| Net Weight | 0.01 kg |
| Dimensions (H×W×D) | 0 × 0 × 0 cm |
| Origin | 2 |
AXLETECH · 015148
TIMKEN · 076258
MERITOR · 024887
MORELATE · 015150
MERITOR · 046047
MERITOR · 101532
IVECO · 108132
KOYO · 112484
| Brand / Manufacturer | Similar Code | Factory Code | Ação |
|---|---|---|---|
| A&S FERSA | HM804846-HM804810 | 2TA598313C-T | |
| AGRALE | 4001035095003 | 2TA598313C-T | |
| AXLETECH | KIT802611 | 2TA598313C | |
| FORD | BH1X1238CA | 2TA598313C-T | |
| IVECO | 500053122 | 2TA598313C-T | |
| MERITOR | 802611 | 2TA598313C | |
| TIMKEN | 804010/804846 | 2TA598313C-T | |
| TIMKEN | 804846/804810 | 2TA598313C-T |
Application / Compatible Vehicles
Agrale 13000 Agrale MA 10.0 Agrale MA 15.0 Chrysler D 1400 TD Ford Cargo 1313 Ford Cargo 1314 Ford Cargo 1317 Ford Cargo 1514 Ford Cargo 1514 Ford Cargo 1517 Ford Cargo 1517 Ford C...