Catálogo de Produtos
Buscando produtos...
Buscando produtos...
| Unit | PC |
| NCM | 84133090 |
| Internal Code | 003991 |
| Factory Code | 2P0121004 |
| Original Code | A20163 |
| Gross Weight | 1.2 kg |
| Net Weight | 1.045 kg |
| Dimensions (H×W×D) | 14 × 14 × 14 cm |
| Origin | 0 |
BF / KS · 134855
URBA · 070254
VETORE · 058416
MWM · 003993
GMB · 104247
| Brand / Manufacturer | Similar Code | Factory Code | Ação |
|---|---|---|---|
| MWM | 2P0121004 | 2P0121004-M | |
| MWM | 940807310015 | 2P0121004 | |
| MWM | 940887310045 | 2P0121004 | |
| SCHADEK | 20163 | 2P0121004 | |
| SCHADEK | 2P0121004 | 2P0121004 | |
| SCHADEK | 90000323 | 2P0121004 | |
| SCHADEK | 940887310026 | 2P0121004 | |
| SCHADEK | A20163 | 2P0121004 |
Application / Compatible Vehicles
AGRALE 8500 V5 V6 VW 5140 8150 9150 NISSAN FRONTIER XTERRA